Looking back on the last 24 hours

Counter-ID #30521 - 'https://wunderbar.devsink.pw/'

Data Overview
Time of day Visitors Impressions Ø PI
Thursday, 28.03.2024
06:00 - 07:00 2 2 1,00
07:00 - 08:00 1 1 1,00
08:00 - 09:00 3 7 2,33
09:00 - 10:00 6 10 1,67
10:00 - 11:00 2 8 4,00
11:00 - 12:00 5 10 2,00
12:00 - 13:00 2 3 1,50
13:00 - 14:00 12 22 1,83
14:00 - 15:00 1 1 1,00
15:00 - 16:00 3 6 2,00
16:00 - 17:00 9 27 3,00
17:00 - 18:00 4 7 1,75
18:00 - 19:00 4 12 3,00
19:00 - 20:00 8 17 2,13
20:00 - 21:00 5 11 2,20
21:00 - 22:00 8 14 1,75
22:00 - 23:00 8 19 2,38
23:00 - 00:00 10 11 1,10
Friday, 29.03.2024
00:00 - 01:00 41 64 1,56
01:00 - 02:00 32 51 1,59
02:00 - 03:00 25 50 2,00
03:00 - 04:00 26 40 1,54
04:00 - 05:00 14 34 2,43
05:00 - 06:00 27 53 1,96
06:00 - 07:00 42 69 1,64
  300 549 1,83